Nutrisource Small Bites Seafood Select Recipe - 15lb
- NutriSource® grain free formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain free formulas stand out.
Feeding Guide (Small Bites Seafood Select Recipe)
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
0 – 1 | 0.0 – 0.5 | 3/8 – 1/2 | 1/3 – 3/8 | 1/4 – 1/3 | 1/8 – 1/4 | 1/8 – 3/16 |
1 – 5 | 0.5 – 2.3 | 1/2 – 7/8 | 3/8 – 2/3 | 1/3 – 5/8 | 1/4 – 3/8 | 3/16 – 1/3 |
5 – 10 | 2.3 – 4.5 | 7/8 – 1 3/8 | 2/3 – 1 1/8 | 5/8 – 1 | 3/8 – 2/3 | 1/3 – 1/2 |
10 – 15 | 4.5 – 6.8 | 1 3/8 – 1 3/4 | 1 1/8 – 1 3/8 | 1 – 1 1/4 | 2/3 – 7/8 | 1/2 – 2/3 |
15 – 20 | 6.8 – 9.1 | 1 3/4 – 2 1/8 | 1 3/8 – 1 3/4 | 1 1/4 – 1 1/2 | 7/8 – 1 1/8 | 2/3 – 7/8 |
20 – 25 | 9.1 – 11.3 | 2 1/8 – 2 1/2 | 1 3/4 – 2 | 1 1/2 – 1 3/4 | 1 1/8 – 1 1/4 | 7/8 – 1 |
25 – 30 | 11.3 – 13.6 | 2 1/2 – 2 7/8 | 2 – 2 1/3 | 1 3/4 – 2 | 1 1/4 – 1 1/2 | 1 – 1 1/8 |
Divide the amount shown into 2 – 3 feedings daily. Add approx. 1/3 cup (38g) for every 10 lbs.(4.5kg.) over 30 lbs. (14kg.) |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 4.0 oz. (113 g) of NutriSource® Small Bites Seafood Select Recipe Grain Free Dog Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Ingredients
Salmon, menhaden fish meal, peas, pea flour, chicken fat (preserved with tocopherols and citric acid), pea starch, dehydrated alfalfa meal, flax seeds, natural turkey and chicken flavor, dried tomato pomace, calcium carbonate, sunflower oil, potassium chloride, brewers dried yeast, salt, DL methionine, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), choline chloride, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, taurine, preserved with tocopherols, preserved with citric acid, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
NutriSource® Seafood Select Recipe Grain Free Small Bites Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 25.0% | 250 g/kg |
Crude Fat (Min.) | 15.0% | 150 g/kg |
Crude Fiber (Max.) | 7.0% | 70 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
DL Methionine (Min.) | 0.25% | 2.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.5 % | 5 g/kg |
Iron (Min.) | 160 mg/kg | 160 mg/kg |
Copper (Min.) | 12 mg/kg | 13 mg/kg |
Manganese (Min.) | 11 mg/kg | 11 mg/kg |
Zinc (Min.) | 125 mg/kg | 125 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline Chloride (Min.) | 0.2% | 2 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 2.3% | 23 g/kg |
*Omega – 3 Fatty Acids (Min.) | 1.0% | 1 g/kg |
*Taurine (Min.) | 0.1% | 1 g/kg |
*Glucosamine (Min.) | 200 mg/kg | |
*Chondroitin Sulfate (Min.) | 760 mg/kg | |
*L-Carnitine (Min.) | 40 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 26.6% |
Fat | 16.4% |
Fiber | 4.3% |
Calcium | 1.5% |
Phosphorus | 1.0% |
Potassium | 1.1% |
Ash | 8.9% |
Lysine | 1.8% |
Linoleic Acid | 2.6% |
DHA + EPA | 0.79% |
Taurine | 1460.02 mg/kg |
Sodium | 0.43% |
Chloride | 0.91% |
Copper | 13.0 mg/kg |
Cobalt | 0.0 mg/kg |
Iodine | 4.7 mg/kg |
Iron | 229.4 mg/kg |
Magnesium | 0.1% |
Manganese | 22.1 mg/kg |
Selenium | 0.7 mg/kg |
Zinc | 231.6 mg/kg |
Vitamin A | 24.4 KIU/kg |
Vitamin D | 1675.7 IU/kg |
Vitamin E | 180.2 IU/kg |
Vitamin B-12 | 89.6 UG/kg |
Vitamin C | 303.8 mg/kg |
Biotin | 0.4 mg/kg |
Choline | 2007.2 mg/kg |
Folic Acid | 1.8 mg/kg |
Niacin | 86.2 mg/kg |
Pantothenic Acid | 25.5 mg/kg |
Pyridoxine | 8.5 mg/kg |
Riboflavin | 9.0 mg/kg |
Thiamine | 14.1 mg/kg |
Carbohydrates | 34% |
Ounces per cup | 4.1oz. |
Kcal/cup | 451 |
Kcal/kg | 3,890 |
Calorie Distribution | |
Protein | 28% |
Fat | 39% |
Carbohydrates | 33% |
Carbohydrates | 38 g/cup |
pH | 5.5 |