NutriSource Lamb Meal & Peas Recipe - 15lb
Healthy Grain Free Dog Food
- As a member of our grain free series of dog foods, NutriSource® Grain Free Lamb Meal & Peas Recipe Grain Free is formulated to meet AAFCO guidelines for all life stages.
- NutriSource® grain free formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain free formulas stand out.
Ingredients
Lamb meal, peas, garbanzo beans, chicken fat (preserved with tocopherols and citric acid), salmon meal (a source of fish oil), alfalfa meal, dried egg product, flax seed, natural turkey and chicken flavor, dried tomato pomace, pea starch, potassium chloride, brewers dried yeast, salt, sunflower oil, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), taurine, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
NutriSource® Lamb Meal & Peas Formula Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 28.0% | 280 g/kg |
Crude Fat (Min.) | 18.0% | 180 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.08% | 0.8 g/kg |
Iron (Min.) | 110 mg/kg | 110 mg/kg |
Copper (Min.) | 12 mg/kg | 12 mg/kg |
Manganese (Min.) | 10 mg/kg | 10 mg/kg |
Zinc (Min.) | 150 mg/kg | 150 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 3.0% | 30 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.6% | 6 g/kg |
*DL Methionine | 0.25% | 2.5 g/kg |
*Choline Chloride (Min.) | 0.2% | 2 g/kg |
*Taurine (Min.) | 0.08% | 0.8 g/kg |
*Glucosamine (Min.) | 380 mg/kg | |
*Chondroitin (Min.) | 910 mg/kg | |
*L- Carnitine (Min.) | 40 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 29.70% |
Fat | 18.29% |
Fiber | 3.92% |
Calcium | 2.19% |
Phosphorus | 1.41% |
Potassium | 0.98% |
Ash | 9.52% |
Lysine | 1.40% |
Linoleic Acid | 3.50% |
Taurine | 905.03 mg/kg |
Sodium | 0.60% |
Chloride | 1.05% |
DHA + EPA | 0.12% |
Copper | 15.27 mg/kg |
Cobalt | 0.0 mg/kg |
Iodine | 3.83 mg/kg |
Iron | 163.27 mg/kg |
Magnesium | 0.11% |
Manganese | 17.84 mg/kg |
Selenium | 0.45 mg/kg |
Zinc | 244.08 mg/kg |
Vitamin A | 20.94 KIU/kg |
Vitamin D | 1417.17 IU/kg |
Vitamin E | 150.96 IU/kg |
Vitamin B-12 | 68.11 UG/kg |
Vitamin C | 198.93 mg/kg |
Biotin | 0.40 mg/kg |
Choline | 2449.62 mg/kg |
Folic Acid | 1.67 mg/kg |
Niacin | 62.63 mg/kg |
Pantothenic Acid | 22.83 mg/kg |
Pyridoxine | 8.23 mg/kg |
Riboflavin | 8.23 mg/kg |
Thiamine | 12.25 mg/kg |
Carbohydrates | 29% |
Ounces per cup | 4.30 oz |
Kcal/cup | 502 |
Kcal/kg | 4,088 |
Calorie Distribution | |
Protein | 31% |
Fat | 42% |
Carbohydrates | 27% |
Carbohydrates | 33 g/cup |
pH | 5.5 |