NutriSource Soft & Tender Salmon Treats
- NutriSource® Soft & Tender Treats are made with real salmon. These tasty treats work great as a training reward that your dog will crave!
- At NutriSource® even old dogs can learn new tricks. Our semi-moist, drool worthy treats are a high-value reward for a job well done. Our carefully crafted treats include Carni-King, a concentrated source of bioavailable L-Carnitine that helps build a lean body by helping your happy pet burn fat. With NutriSource® you can train guilt free – the best way to build a happy healthy family!
Feeding Guide (Soft & Tender Salmon Treats)
Feed to your dog as a healthy treat or reward.
Ingredients
Salmon, peas, barley flour, glycerin, barley, flax seed, brewers rice, gelatin, oat flour, pea fiber, salmon oil, phosphoric acid, brewers dried yeast, salt, natural smoke flavor, palm oil, zinc propionate, calcium propionate (a preservative), natural flavor, L-carnitine, L-ascorbyl-2-polyphosphate (source of vitamin C), preserved with mixed tocopherols and citric acid.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 11.0% | 110 g/kg |
Crude Fat (Min.) | 7.0% | 70 g/kg |
Crude Fiber (Max.) | 6.0% | 60 g/kg |
Moisture (Max.) | 30.0% | 300 g/kg |
Omega – 6 Fatty Acids (Min.)* | 0.50% | 5 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.40% | 4 g/kg |
Taurine* | 0.10% | 1 g/kg |
L- Carnitine (Min.)* | 50 mg/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Calorie Content – Metabolizable Energy (calculated): 3,100 kcals per kg, 3.5 kcals per treat.
Nutrients | |
---|---|
Moisture | 17.7% |
Protein | 12.11% |
Fat | 8.28% |
Fiber | 5.83% |
Calcium | 0.21% |
Phosphorus | 0.72% |
Potassium | 0.31% |
Ash | 2.79% |
Linoleic Acid | 0.82% |
Linolenic Acid | 0.34% |
Copper | 2.07 mg/kg |
Cobalt | 0.004 mg/kg |
Iodine | 0.01 mg/kg |
Iron | 11.01 mg/kg |
Magnesium | 0.04% |
Manganese | 2.79 mg/kg |
Selenium | 0.03 mg/kg |
Zinc | 6.29 mg/kg |
Vitamin A | 1.45 KIU/kg |
Vitamin E | 12.13 IU/kg |
Vitamin B-12 | 0.48 IU/kg |
Vitamin C | 94.04 UG/kg |
Biotin | 0.04 mg/kg |
Choline | 248.55 mg/kg |
Folic Acid | 0.95 mg/kg |
Niacin | 32.41 mg/kg |
Pantothenic Acid | 6.10 mg/kg |
Pyridoxine | 1.06 mg/kg |
Riboflavin | 1.72 mg/kg |
Thiamine | 3.83 mg/kg |
Sodium | 0.56 mg/kg |
Chloride | 0.89% |
Carbohydrates | 53% |
Kcal/cup | 3,100 |
Kcal/treat | 3.5 |
Calorie Distribution | |
Protein | 16% |
Fat | 25% |
Carbohydrates | 59% |